Website Statistics by Section and Page Type
Home | About Tristan | Visit Tristan | Wild Tristan | Community | Online Store | More | |||||||||||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Home Page | 3 | - | - | - | - | - | - | - | 3 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
About Tristan da Cunha | 1 | 1 | - | - | - | - | - | - | 2 | ||
Latest News | - | 3 | - | - | - | - | - | 1 | 4 | ||
Island | 2 | - | - | - | 1 | - | - | - | 3 | ||
Patches Plain | 1 | - | - | - | - | - | - | - | 1 | ||
Pigbite | 1 | - | - | - | - | - | - | - | 1 | ||
The Base | 1 | - | - | - | - | - | - | - | 1 | ||
The Peak | 1 | 1 | - | - | - | - | - | - | 2 | ||
Sandy Point | 1 | - | - | - | - | - | - | - | 1 | ||
The Caves | 1 | - | - | - | - | - | - | - | 1 | ||
Edinburgh of the Seven Seas | 5 | 3 | - | - | 1 | - | - | - | 9 | ||
Churches | 3 | 29 | 1 | - | 1 | - | - | - | 34 | ||
Prince Philip Hall | 2 | - | - | - | - | - | - | - | 2 | ||
St. Mary's School | 3 | 72 | 4 | 1 | 2 | - | - | - | 82 | ||
Camogli Hospital | 2 | 39 | - | - | 3 | - | - | - | 44 | ||
Cemeteries | 1 | - | - | - | - | - | - | - | 1 | ||
Calshot Harbour | 2 | 13 | 1 | - | 1 | - | - | - | 17 | ||
Public Works | 4 | 17 | 3 | 1 | 6 | - | - | - | 31 | ||
Outer Islands | 1 | - | - | - | - | - | - | - | 1 | ||
Nightingale Islands | 1 | 2 | - | - | 1 | - | - | - | 4 | ||
Inaccessible Island | 1 | - | - | - | 1 | - | - | - | 2 | ||
Gough Island | 1 | 6 | 1 | - | 1 | - | - | - | 9 | ||
History | 1 | 3 | - | - | - | - | - | - | 4 | ||
Discovery & Settlement 1506 - 1817 | 1 | - | - | - | - | - | - | - | 1 | ||
A Growing Community 1817 - 1853 | 1 | - | - | - | - | - | - | - | 1 | ||
Isolation & Hardship 1853 - 1942 | 1 | - | - | - | - | - | - | - | 1 | ||
Joining the Modern World 1942 - 1961 | 1 | - | - | - | - | - | - | - | 1 | ||
Volcanic Interlude 1961 - 1963 | 1 | 2 | - | - | - | - | - | - | 3 | ||
Government | 5 | 74 | 5 | - | 4 | - | - | - | 88 | ||
Administrator | - | 6 | - | - | 1 | - | - | - | 7 | ||
Island council | 1 | 1 | - | 1 | - | - | - | - | 3 | ||
Chief Islander | 1 | 2 | - | 3 | 1 | - | - | - | 7 | ||
Government Departments | 1 | 3 | - | - | - | - | - | - | 4 | ||
Government Records | - | - | - | - | - | 1 | - | - | 1 | ||
Government Abroad | 1 | 153 | 1 | - | 2 | - | - | - | 157 | ||
Coronavirus Pandemic | - | 12 | - | - | 1 | - | - | - | 13 | ||
Economy | 2 | 1 | - | - | - | - | - | - | 3 | ||
Fishing | 4 | 29 | 4 | 4 | - | - | - | - | 41 | ||
Farming | 2 | 10 | 1 | - | 1 | - | - | - | 14 | ||
Tourism | 1 | - | - | - | - | - | - | - | 1 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
Visiting Tristan | 1 | 42 | - | - | 2 | - | - | - | 45 | ||
Tourism | 3 | 8 | - | - | 2 | - | - | - | 13 | ||
Organising a Visit | 2 | - | - | - | - | - | - | 1 | 3 | ||
Shipping | 6 | 171 | 6 | - | 3 | - | - | - | 186 | ||
Shipping Schedules | - | - | - | - | - | 1 | - | - | 1 | ||
Regular Ships | 2 | 16 | - | - | 1 | - | - | - | 19 | ||
Cruise Ships | 1 | 12 | - | 9 | 2 | - | - | - | 24 | ||
Yachts | - | 42 | - | 3 | 1 | - | - | - | 46 | ||
Port Control | 1 | - | - | - | - | - | - | - | 1 | ||
Shipping Archive | 6 | - | - | - | - | 1 | - | - | 7 | ||
Accommodation | 1 | 1 | - | - | - | - | - | - | 2 | ||
Excursions | 1 | - | - | - | - | - | - | - | 1 | ||
Attractions | 3 | 1 | - | - | - | - | - | - | 4 | ||
Café da Cunha | 1 | - | - | - | - | - | - | - | 1 | ||
Thatched House Museum | 3 | 11 | - | - | 1 | - | - | - | 15 | ||
Volcanic Park | 1 | - | - | - | - | - | - | - | 1 | ||
Love Island | 1 | - | - | - | - | - | - | - | 1 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
Wild Tristan da Cunha | 2 | 50 | 1 | - | 2 | - | - | - | 55 | ||
Birdlife | 1 | 3 | - | - | - | - | - | - | 4 | ||
Northern Rockhopper Penguins | 1 | 3 | - | - | - | - | - | - | 4 | ||
Albatross Species | 1 | 1 | - | - | - | - | - | - | 2 | ||
Great Shearwaters | 1 | - | - | - | - | - | - | - | 1 | ||
Skuas and Terns | 1 | 1 | - | - | - | - | - | - | 2 | ||
Land Birds | 1 | 2 | - | - | - | - | - | - | 3 | ||
Wildlife | 1 | 1 | - | - | - | - | - | - | 2 | ||
Vegetation | 1 | - | - | - | - | - | - | - | 1 | ||
Botany | 1 | - | - | - | - | - | - | - | 1 | ||
Marine Life | 1 | 3 | - | - | - | - | - | - | 4 | ||
Whales | 1 | 8 | - | - | 1 | - | - | - | 10 | ||
Seals | 1 | 3 | - | - | - | - | - | - | 4 | ||
Conservation | 1 | 7 | - | - | 1 | - | - | - | 9 | ||
Gough Restoration Programme | - | 21 | - | - | 1 | - | - | - | 22 | ||
Blue Belt Programme | - | 32 | - | - | 1 | - | - | - | 33 | ||
MS Oliva Shipwreck | - | 6 | - | - | 4 | - | - | - | 10 | ||
Documents | 1 | 2 | - | - | - | - | - | - | 3 | ||
Earth Sciences | 5 | 50 | - | 1 | 4 | - | - | - | 60 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
Community | 1 | 45 | - | - | 7 | - | - | - | 53 | ||
Families | 1 | 4 | 7 | - | 3 | 1 | - | - | 16 | ||
Births | - | 44 | - | - | - | - | - | - | 44 | ||
Marriages | - | 14 | - | - | - | - | - | - | 14 | ||
Birthdays | - | 110 | 4 | - | 1 | - | - | - | 115 | ||
Deaths | - | 58 | - | - | - | - | - | - | 58 | ||
News Abroad | 1 | 28 | 3 | - | 2 | - | - | - | 34 | ||
Seasonal Events | 2 | 5 | - | - | 2 | - | - | - | 9 | ||
Queen's Day | - | 12 | - | - | 1 | - | - | - | 13 | ||
Ratting Day | - | 11 | - | - | 2 | - | - | - | 13 | ||
Sheep Shearing Day | - | 8 | - | - | 1 | - | - | - | 9 | ||
Christmas & New Year | - | 17 | - | - | 1 | - | - | - | 18 | ||
Old Year's Night | - | 10 | - | - | 1 | - | - | - | 11 | ||
Tristan da Cunha Association | 7 | 21 | - | - | 1 | - | - | - | 29 | ||
Newsletter | 1 | 30 | - | - | 1 | 1 | - | - | 33 | ||
Association Membership | 2 | - | - | - | - | - | 3 | - | 5 | ||
Association Annual Gathering | 1 | 20 | - | - | - | - | - | - | 21 | ||
Association Order Form | - | - | - | - | - | - | 1 | 1 | 2 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
Online Store | 9 | 7 | - | - | 1 | - | - | - | 17 | ||
Post Office | 2 | 33 | - | - | 1 | - | - | - | 36 | ||
Available Stamp Issues | - | 66 | 3 | - | - | 1 | 67 | - | 137 | ||
Postcards | 1 | 1 | - | - | - | - | - | - | 2 | ||
Post Office Sundries | 1 | 1 | - | - | - | - | - | - | 2 | ||
Post Office Shop | - | - | - | - | - | - | - | - | 0 | ||
Stamps Archive | - | 30 | - | - | - | 1 | 6 | - | 37 | ||
Coins | 1 | - | - | - | - | - | - | - | 1 | ||
Handicrafts | 1 | - | - | - | - | - | - | - | 1 | ||
37 Degrees South: Knitwear from Tristan | 2 | - | - | - | - | - | - | - | 2 | ||
Love Socks | 2 | 1 | - | - | - | - | - | - | 3 | ||
Wool Yarn | 1 | - | - | - | - | - | - | - | 1 | ||
Toys | 1 | - | - | - | - | - | - | - | 1 | ||
Model Handicrafts | 1 | 2 | - | - | - | - | - | - | 3 | ||
Handicrafts Order Form | - | - | - | - | - | - | - | - | 0 | ||
Gift Shop | 1 | 1 | - | - | - | - | - | - | 2 | ||
Souvenirs | 1 | 1 | - | - | - | - | - | - | 2 | ||
Souvenir Clothing | 1 | - | - | - | - | - | - | - | 1 | ||
Tesori di Tommaso | 1 | 1 | - | - | - | - | - | - | 2 | ||
Souvenir Order Form | - | - | - | - | - | - | - | - | 0 | ||
Website Section | info | story | year | season | topic | list | product | app | totals | ||
More Information | 1 | - | - | - | - | - | - | - | 1 | ||
Jobs | 2 | 33 | - | - | 1 | - | - | - | 36 | ||
Site Map | 1 | - | - | - | - | - | - | - | 1 | ||
About the tristandc.com website | 1 | 1 | - | - | - | - | - | - | 2 | ||
Contacts | 1 | - | - | - | - | - | - | 1 | 2 | ||
Links | 1 | - | - | - | - | - | - | - | 1 | ||
Site Search | 1 | - | - | - | - | - | - | - | 1 | ||
Totals | 166 | 1594 | 45 | 23 | 80 | 7 | 77 | 4 | 1996 |
Archived Pages
www.tristandc.com has been chosen to be archived at six-monthly intervals by the British Library on their UK Web Archive Website. So the site can be viewed as it was in January and July from 2009 which we hope may be of some interest to researchers.
www.tristandc.com's UK Web Archive Website main link page can be found at: http://www.webarchive.org.uk/.
We are delighted that www.tristandc.com was chosen alongside other UK official and community sites to maintain a robust web archive, and thank the British Library for their initiative to recognise www.tristandc.com as a bona fide UK Archive.