Tristan da Cunha Postage Rates 2013
Airmail: | |||||
| 10g | 35p | ||||
| 20g | 45p | ||||
| 30g | 60p | ||||
| Onwards 30p for each additional 10g or part thereof | |||||
| Postcards Air | 35p | ||||
| Aerogramme | 35p | ||||
Surface | |||||
| Letters: | |||||
| Up to 20g | 25p | ||||
| 20g | - | 50g | 45p | ||
| 50g | - | 100g | 70p | ||
| 100g | - | 250g | £1.00 | ||
| 250g | - | 500g | £1.50 | ||
| 500g | - | 1kg | £2.00 | ||
| 1kg | - | 1.5kg | £2.50 | ||
| 1.5kg | - | 2kg | £3.00 | ||
| Postcards Surface | 25p | ||||
Printed Matter | |||||
| Up to 20g | 25p | ||||
| 20g | - | 100g | 40p | ||
| 100g | - | 250g | 50p | ||
| 250g | - | 500g | 70p | ||
| 500g | - | 1kg | £1.10 | ||
| 1kg | - | 2kg | £2.00 | ||
Registration | 80p | ||||
Small Packet | |||||
| Not exceeding 100g | 50p | ||||
| 100g | - | 250g | 70p | ||
| 250g | - | 500g | £1.10 | ||
| 500g | - | 1kg | £1.50 | ||
Parcel | |||||
| 1kg | - | 2kg | £4.50 | ||
| 2kg | - | 3kg | £5.50 | ||
| 3kg | - | 4kg | £6.50 | ||
| 4kg | - | 5kg | £7.50 | ||
| 10kg max. weight | For each additional 1kg or part thereof - £1.50 | ||||
