Tristan da Cunha Postage Rates 2026
Applicable from 1st May 2026
Airmail |
| Letters: |
| - | For the first 10g or part thereof | 65p |
| - | over 10g up to 20g | 75p |
| - | over 20g up to 30g | £1.10 |
| - | for each additional 10g or part thereof | 35p |
| Postcards: | £1.00 |
| Aerogramme: | £1.00 |
Surface |
| Letters: |
| - | For the first 20g or part thereof | 55p |
| - | over 20g up to 100g | £1.10 |
| - | over 100g up to 150g | £1.60 |
| - | for each additional 50g or part thereof | 50p |
| Postcards: | 65p |
| Printed Matter: |
| - | For the first 20g or part thereof | 55p |
| - | over 20g up to 100g | 75p |
| - | over 100g up to 150g | £1.00 |
| - | for each additional 50g or part thereof (Max: 2kg) | 25p |
Registration | £3.50 |
Small Packet |
| - | Not exceeding 100g | £1.30 |
| - | over 100g up to 250g | £2.00 |
| - | over 250g up to 500g | £2.50 |
| - | over 500g up to 1kg (Maximum weight 1kg) | £3.50 |
Parcel |
| - | Weight up to 1kg | £6.00 |
| - | over 1kg up to 2kg | £8.50 |
| - | over 2kg up to 3kg | £11.00 |
| - | over 3kg up to 4kg | £13.50 |
| - | over 4kg up to 5kg | £16.00 |
| - | Each additional 1kg or part thereof (Maximum weight 20kg) | ££2.50 |
Stamp issue: Scenes from Tristan da Cunha - Coast
Issue date: 16th February 2026
| Mint Stamps (65p, £1.00, £2.00, £2.50) and First Day Cover |
Stamps featuring the coast of Tristan da Cunha.
Designs: 65p - The Hillpiece and the Sea Stacks; £1.00 - The Hillpiece and Boatharbour Bay;
£2.00 - Looking towards Flatrocks and The Hardies; £2.50 - Aerial View of the Settlement of Edinburgh,
FDC - Runaway Beach towards Flatrocks