Tristan da Cunha Postage Rates 2024
Applicable from 29th April 2024
| Airmail: | |||||
| 10g | 55p | ||||
| 20g | 65p | ||||
| Each additional 10g or part thereof | 95p | ||||
| Postcards Air | 55p | ||||
| Aerogramme | 60p | ||||
| Surface: | |||||
| Letters: | |||||
| Up to 20g | 45p | ||||
| 20g | - | 50g | 60p | ||
| 50g | - | 100g | £1.00 | ||
| 100g | - | 250g | £1.45 | ||
| 250g | - | 500g | £2.00 | ||
| 500g | - | 1kg | £3.00 | ||
| 1kg | - | 1.5kg | £3.50 | ||
| 1.5kg | - | 2kg | £4.50 | ||
| Postcards Surface | 45p | ||||
| Printed matter: | |||||
| Up to 20g | 45p | ||||
| 20g | - | 100g | 70p | ||
| 100g | - | 250g | £1.10 | ||
| 250g | - | 500g | £1.60 | ||
| 500g | - | 1kg | £1.80 | ||
| 1kg | - | 2kg | £3.00 | ||
| Registration | £2.00 | ||||
| Small packet | |||||
| Up to 100g | 85p | ||||
| 100g | - | 250g | £1.30 | ||
| 250g | - | 500g | £2.00 | ||
| 500g | - | 1kg | £2.50 | ||
| Parcel | |||||
| Up to 1kg | £4.00 | ||||
| 1kg | - | 2kg | £5.50 | ||
| 2kg | - | 3kg | £7.00 | ||
| 3kg | - | 4kg | £8.00 | ||
| 4kg | - | 5kg | £9.50 | ||
| 5kg | - | 6kg | £11.60 | ||
| 6kg | - | 7kg | £13.70 | ||
| 7kg | - | 8kg | £15.80 | ||
| 8kg | - | 9kg | £17.90 | ||
| 9kg | - | 10kg | £20.00 | ||
| For each additional 1kg or part thereof: | £2.10 | ||||
